Crypto Course Curriculum
This crypto course is designed to offer a comprehensive curriculum that covers both the foundational and advanced aspects of the cryptocurrency world and crypto trading. Through this structured learning path, participants will explore essential concepts such as blockchain technology, digital wallets, and trading platforms—alongside advanced topics like professional trading strategies and risk management.
Learn and Master Crypto and Crypto Trading
Topic | Section | Hours |
---|---|---|
Introduction to Cryptocurrencies | Crypto Basics | 1 |
What Are Cryptocurrencies? | Crypto Basics | 1 |
What Is Blockchain? | Crypto Basics | 1 |
The Relationship Between Cryptocurrencies and Blockchain | Crypto Basics | 1 |
What Are Tokens (Coins vs. Tokens) | Crypto Basics | 1 |
Binance Platform | Centralized Crypto Exchanges | 10 |
Bybit Platform | Centralized Crypto Exchanges | - |
Coinbase Platform | Centralized Crypto Exchanges | - |
Gate.io Platform | Centralized Crypto Exchanges | - |
Introduction to Crypto Wallets | Crypto Wallets | - |
MetaMask Wallet | Crypto Wallets | - |
Trust Wallet | Crypto Wallets | - |
Phantom Wallet | Crypto Wallets | - |
Introduction | Decentralized Trading Platforms | - |
PancakeSwap | Decentralized Trading Platforms | - |
Uniswap | Decentralized Trading Platforms | - |
Raydium | Decentralized Trading Platforms | - |
JoeTrader | Decentralized Trading Platforms | - |
Technical Analysis | Crypto Trading | 15 |
Fundamental Analysis | Crypto Trading | - |
Quantitative Trading | Crypto Trading | - |
Behavioral Finance | Crypto Trading | - |
Elliott Wave Theory | Crypto Trading | - |
Market Profile | Crypto Trading | - |
Supply and Demand Trading | Crypto Trading | - |
Introduction to Initial Coin Offerings (ICOs) | Initial Coin Offerings | 5 |
Evaluating Projects & Whitepapers | Initial Coin Offerings | - |
CoinBest | Initial Coin Offerings | - |
Binance | Initial Coin Offerings | - |
Gate.io | Initial Coin Offerings | - |
Avalanche | Initial Coin Offerings | - |
Slim | Initial Coin Offerings | - |
More ICO Platforms | Initial Coin Offerings | - |
Introduction to Cryptocurrency Mining | Crypto Mining | 5 |
Mining Types & Hardware | Crypto Mining | - |
Cloud Mining | Crypto Mining | - |
Introduction to Non-Fungible Tokens (NFTs) | NFTs | - |
OpenSea | NFTs | - |
Rarible | NFTs | - |
Create Your Own NFT | NFTs | - |
Crypto Trading Course - Learn Cryptocurrency & Trading in One Program
Our Crypto Trading Course is a complete 2-in-1 training program that combines everything from cryptocurrency fundamentals to professional trading strategies—all in a single, streamlined curriculum. Whether you’re just starting out or aiming to go pro, this course gives you the tools, insights, and certification to master the world of digital finance.